Happy New Year to all the World!
Percents of hits by users geographicaly located in Russia came from three major search engines in Russia in 2006:
Yandex | Rambler | ||
---|---|---|---|
January 2006 | 60.6+0.6+0.1=61.3 | 21.7 | 6.3+0.3=6.6 |
February 2006 | 61.5+0.8+0.0=62.3 | 20.9 | 6.3+0.3=6.6 |
March 2006 | 61.4+0.9+0.1=62.4 | 20.9 | 6.4+0.3=6.7 |
April 2006 | 60.3+0.9+0.1=61.3 | 21.6+0.0=21.6 | 6.6+0.3=6.9 |
May 2006 | 60.6+1.0+0.1=61.7 | 21.7+0.1=21.8 | 6.6+0.3=6.9 |
June 2006 | 60.4+1.0+0.1=61.5 | 21.2+0.1=21.3 | 7.1+0.3=7.4 |
July 2006 | 59.9+1.1+0.1=61.1 | 21.2+0.0=21.2 | 7.8+0.3=8.1 |
August 2006 | 60.2+1.0+0.1=61.3 | 20.8+0.1=20.9 | 7.8+0.3=8.1 |
September 2006 | 60.2+1.0+0.1=61.3 | 21.0+0.1=21.1 | 8.1+0.3=8.4 |
October 2006 | 60.6+1.0+0.1=61.7 | 20.3+0.1=20.4 | 8.3+0.3=8.6 |
November 2006 | 60.0+1.0+0.1=61.1 | 20.3+0.1=20.4 | 8.8+0.3=9.1 |
December 2006 | 59.5+0.6+0.1=60.2 | 20.3+0.1=20.4 | 9.4+0.4=9.8 |
The first addend is the number of hits from main search, the seccond addend — the number of hits from image search, the third addend — the number of hits from blog search.